Right now
The most recent data we hold from NOAA arrived 3 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
5 other detections within 20 km in the last 24 hours, the nearest <1 km from here.
This alert expired on 12 September 2026 at 01:45 UTC. It is kept here as a record.
No stronger detection stands among the 61 recorded within 20 km of this point since 3 April 2026 — 34 others scored the same. Another comparable one was recorded here earlier the same day. 37 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued September 11 at 8:05PM CDT until September 11 at 8:45PM CDT by NWS Duluth MN
Nearby, since 3 April 2026
- June 9, 2026 · score 16 · 21.2 km
How we know
Confirmed by 2 independent sources, including NOAA.
Our own score for this event is 28 out of 100, at 66 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v4. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | High |
| Calamity Score (ours) | 28 / 100 |
| Our confidence | 66% |
| Coordinates | 46.2480, -95.0210 |
| Nearest City | Sartell (94 km) |
| Impact Tier | minor |
| Timestamp | 2026-09-12T01:05:00.000Z |
| Source | https://api.weather.gov/alerts/urn%3Aoid%3A2.49.0.1.840.0.1295561aad46161f20c706f16b5f396b30dbc4a4.001.1 |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Cass, MN; Wadena, MN; Stevens, MN |
| Headline | Severe Thunderstorm Warning issued September 11 at 8:05PM CDT until September 11 at 8:45PM CDT by NWS Duluth MN |
| Expires | 2026-09-11T20:45:00-05:00 |
| SenderName | NWS Duluth MN |
| HasExactCoords | true |
| MergedCount | 4 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.1295561aad46161f20c706f16b5f396b30dbc4a4.001.1","noaa_urn:oid:2.49.0.1.840.0.b5a9a51379ffb9eefad47929e9a8f485bdc127ff.001.1","noaa_urn:oid:2.49.0.1.840.0.ca0dec1f08af792a98e4c115f88e42d302b68e8e.001.1","noaa_urn:oid:2.49.0.1.840.0.dd64227afe5375e45a8ad6f26c495082dc2a23ea.001.1"] |
| Spc ReportType | hail |
| Spc Speed | 100 |
| Spc Location | Blue Grass |
| Spc County | Wadena |
| Spc State | MN |
| Spc Comments | (FGF) |
| MergedSources | [{"id":"spc_hail_46.54_-95.01_46","source":"spc","severity":"high","severityValue":65,"timestamp":1789173480000,"latitude":46.54,"longitude":-95.01}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens in this area?